| Management number | 229077751 | Release Date | 2026/05/31 | List Price | US$26.54 | Model Number | 229077751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to restore a vehicle's original factory drivability and performance, Monroe® OESpectrum® passenger car shock absorbers provide an exceptional level of handling precision and control while filtering out noise, vibration and harshness.
| UPC | 048598098733 |
|---|---|
| ASIN | B001IA5XW6 |
| Brand Name | Monroe |
| Style Name | Active |
| Unit Count | 1.0 Count |
| Item Weight | 1.52 Pounds |
| Manufacturer | Monroe Shocks & Struts |
| Model Number | 5603 |
| Material Type | Metallic |
| Exterior Finish | Painted |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Dust Shield; Parts Pack(s); |
| Manufacturer Part Number | 5603 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 00048598098733 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form